The Roll of Honour A-Z
This is a transcript of Roll of Honour inside Govan War Memorial: View Original Roll
| Last Name | First Name | Rank | Regiment | View Original |
| Acarits | Patrick | Pte. | View on Roll | |
| Adams | Stephen | Pte. | Royal Scots | View on Roll |
| Addie | Jas. | Pte. | Gordon High. | View on Roll |
| Aird | Alexr. | Pte. | Royal Scots | View on Roll |
| Allan | Alex | Pte. | View on Roll | |
| Allan | Geo. | Pte. | Gordon High. | View on Roll |
| Allan | Joseph | Pte. | Scottish Rifles | View on Roll |
| Allan | Wm. | Pte. | Scottish Rifles | View on Roll |
| Alles | Robt. | Pte. | A.S.H. | View on Roll |
| Allison | Robt. B | Pte. | Scottish Rifles | View on Roll |
| Anderson | A. | E.R.A. | R.N.R. | View on Roll |
| Anderson | David | Pte. | H.L.I. | View on Roll |
| Anderson | David | Pte. | Royal Scots | View on Roll |
| Anderson | John | Pte. | Scottish Rifles | View on Roll |
| Anderson | John | Pte. | Scottish Rifles | View on Roll |
| Anderson | John M. | Pte. | H.L.I. | View on Roll |
| Anderson | R. | 2nd A.M. | Royal Air Force | View on Roll |
| Anderson | Wm. | Pte. | Gordon High. | View on Roll |
| Anderson | Wm. | Sergt. | H.L.I. | View on Roll |
| Anderson, M.M. | Geo. S. | Pte. | H.L.I. | View on Roll |
| Andrews | Wm. | Pte. | Glasg. Highdrs. | View on Roll |
| Archer | A.G. | L/Sergt. | H.L.I. | View on Roll |
| Argue | Jas. | Pte. | View on Roll | |
| Armit | David | Pte. | H.L.I. | View on Roll |
| Armit | Tom | Pte. | A.S.H. | View on Roll |
| Arthur | Jas. | Pte. | H.L.I. | View on Roll |
| Auckland | James H. | Pte. | Scots Guards | View on Roll |
| Auld | Thomas G. | Sergt. | Canad. Camerons. | View on Roll |
| Austin | John | Pte. | A.S.H. | View on Roll |
| Ayre | Joseph | Pte. | Camerons | View on Roll |
| Baikie | Wm. | E.R.A. | R.N.V.R. | View on Roll |
| Bain | Neil | Engr. | Royal Navy | View on Roll |
| Banks | John | Pte. | Royal Engineers | View on Roll |
| Barclay | Wm. | Copl. | R.A.M.C. | View on Roll |
| Barker | John | Pte. | M.G.C. | View on Roll |
| Barras, M.B, C.M. | Wm. G. | Staff Surg. | View on Roll | |
| Barrie | D. | Pte. | R.S.F. | View on Roll |
| Barry | John | Copl. | H.L.I. | View on Roll |
| Barry | John | View on Roll | ||
| Bawley | T.H. | Copl. | Australian Forces | View on Roll |
| Beaton | Alex. | Gunner. | R.F.A. | View on Roll |
| Beaton | Duncan | Sapper | Royal Engineers | View on Roll |
| Beattie | Thos. | Sergt. | Australians | View on Roll |
| Beattie | Thos. | Sergt. | View on Roll | |
| Beattie, M.M. | Copl. | Seaforth High. | View on Roll | |
| Becket | Joe. | Pte. | Scottish Rifles | View on Roll |
| Bell | John | Pte. | Royal Scots | View on Roll |
| Bell | John | Pte. | Royal Scots | View on Roll |
| Bennett | Joseph | Pte. | R.A.M.C. | View on Roll |
| Bennett | Joseph | Pte. | R.A.M.C. | View on Roll |
| Bennie | Neil F. | Pte. | Seaforth High. | View on Roll |
| Berrie | Wm. | Copl. | Scottish Rifles | View on Roll |
| Berry | Robt. | Pte. | Camerons. | View on Roll |
| Best | Thos. | Pte. | H.L.I. | View on Roll |
| Biggins | David | Pte. | R.S.F. | View on Roll |
| Birney | Thos. | Rifleman | Royal Irish Rifles | View on Roll |
| Black | James | Sapper | Royal Engineers | View on Roll |
| Black, M.A., C.F. | Wm. | Capt. Rev. | View on Roll | |
| Blair | Jas. | Pte. | Scottish Rifles | View on Roll |
| Blair | John | Pte. | Black Watch | View on Roll |
| Bodin | Hugh A. A. | Sign. | R.N.D. | View on Roll |
| Bogle, M.C. | John S.M. | Captain. | Scottish Rifles | View on Roll |
| Bolton | D. | Pte. | H.L.I. | View on Roll |
| Bond | Walter | View on Roll | ||
| Bosworth | Thos. H. | Pte. | R.A.M.C. | View on Roll |
| Bowie | Geo. | Pte. | View on Roll | |
| Bowman | Jas. | Pte. | M.T.A.S.C. | View on Roll |
| Bowman | Richard | Pte. | View on Roll | |
| Boyd | Alex. | Pte. | Royal Scots | View on Roll |
| Boyd | Jas. | Pte. | View on Roll | |
| Boyle | Hugh J. | Gunner. | R.G.A. | View on Roll |
| Boyle | Joseph A. | W.O. | Royal Air Force | View on Roll |
| Brady | Thos. | Pte. | View on Roll | |
| Brannan | Ed. | Sergt. | View on Roll | |
| Brannigan | Jas. | Pte. | Scottish Rifles | View on Roll |
| Bremner | Wm. J. | Sergt. | Gordon High. | View on Roll |
| Brochlehurst | Wilfred | View on Roll | ||
| Brodie | T.S. | Trooper | Scots. Horse. | View on Roll |
| Brooke | Alex. | Pte. | Royal Scots | View on Roll |
| Brown | Alex. | Pte. | M.G.C. | View on Roll |
| Brown | Alex. | Pte. | R.A.S.C. | View on Roll |
| Brown | John | Pte. | Gordon High. | View on Roll |
| Brown | John | Copl. | H.L.I. | View on Roll |
| Brown | John | A.B. | R.N.V.R. | View on Roll |
| Brown | John | Pte. | View on Roll | |
| Brown | John C. | Pte. | Royal Scots | View on Roll |
| Brown | Robt. McC. | A.M. | Royal Air Force | View on Roll |
| Brown | Thos. | Pte. | Seaforth High. | View on Roll |
| Brown | Wm. | Sergt. | View on Roll | |
| Brownlee | Robt. | Pte. | Scottish Rifles | View on Roll |
| Brownlie | Thos. | Pte. | Gordon High. | View on Roll |
| Bruce | A.R. | Sergt. | Scottish Rifles | View on Roll |
| Bryson | Joseph | 2nd. Lieut | Australian Force | View on Roll |
| Burgees | Chas. | Pte. | Cameronians. | View on Roll |
| Burgess | Chas. | Pte. | Scottish Rifles | View on Roll |
| Burke | Thos. | Pte. | View on Roll | |
| Burke | Wm. | Sapper | Canadian. | View on Roll |
| Burns | Archd. | Pte. | Scottish Rifles | View on Roll |
| Burns | Robt. | View on Roll | ||
| Burns | Tommy | Gunner. | A.I.F. | View on Roll |
| Burrel | W.J. | Pte. | Seaforth High. | View on Roll |
| Butterby | J. | Pte. | R.S.F. | View on Roll |
| Butterworth | John | Pte. | A.S.H. | View on Roll |
| Cain | Chas. | Pte. | H.L.I. | View on Roll |
| Cairns | John | Pte. | H.L.I. | View on Roll |
| Cairns | John B. | A.B. | R.N.D. | View on Roll |
| Caldwell | David | Sign. | R.N.V.R. | View on Roll |
| Callan | Geo. | Pte. | Royal Irish | View on Roll |
| Cameron | A. | Pte. | View on Roll | |
| Cameron | Alex | View on Roll | ||
| Cameron | Chas. | Scots Guards | View on Roll | |
| Cameron | David A. | A.B. | R.N.D. | View on Roll |
| Cameron | Jas | Australians. | View on Roll | |
| Cameron | T. | Pte. | Scottish Rifles | View on Roll |
| Cameron | W. | Pte. | Gordon High. | View on Roll |
| Cameron | Wm. | Pte. | View on Roll | |
| Campbell | A. | Pte. | View on Roll | |
| Campbell | Arch. | Pte. | View on Roll | |
| Campbell | Archd. | A.B. | R.N.D. | View on Roll |
| Campbell | Chas. | Gunner. | R.F.A. | View on Roll |
| Campbell | Don. | Pte. | View on Roll | |
| Campbell | Donald | View on Roll | ||
| Campbell | Duncan | Pte. | Scottish Rifles | View on Roll |
| Campbell | Geo. | Pte. | R.S.F. | View on Roll |
| Campbell | Gilbert | L/Cpl. | Seaforth High. | View on Roll |
| Campbell | Hugh | View on Roll | ||
| Campbell | Jas. | P.O. | R.N.D. | View on Roll |
| Campbell | Jas. C. | Pte. | View on Roll | |
| Campbell | John | L/Cpl. | H.L.I. | View on Roll |
| Campbell | John | L/Cpl. | H.L.I. | View on Roll |
| Campbell | John | Sergt. | R.F.A | View on Roll |
| Campbell | N. | Pte. | Canadian. | View on Roll |
| Campbell | Peter | Corpl. | Royal Horse | View on Roll |
| Campbell | Wm. | Pte. | Seaforth High. | View on Roll |
| Campbell | Wm. | Pte. | View on Roll | |
| Campbell, M.M. | Donald | Pte. | Royal Scots | View on Roll |
| Capaldi | Galtaso | Pte. | A.S.H. | View on Roll |
| Carberry | J. | View on Roll | ||
| Carmichael | David | Pte. | Scottish Rifles | View on Roll |
| Carmichael | John | Pte. | View on Roll | |
| Carrick | Patrick | Scottish Rifles | View on Roll | |
| Carrick | Patrick | View on Roll | ||
| Carroll | Ed. | Scottish Rifles | View on Roll | |
| Carruthers | J. | Pte. | Camerons. | View on Roll |
| Cassidy | Francis | L/Cpl. | Scottish Rifles | View on Roll |
| Cassidy | Francis | View on Roll | ||
| Cassidy | Peter | Pte. | View on Roll | |
| Caulfield | Wm. C. | Pte. | Gordon High. | View on Roll |
| Cawley | Joseph | Pte. | Labour Corps. | View on Roll |
| Chaplin | Jas. | Pte. | H.L.I. | View on Roll |
| Cherry | Robt. | Pte. | H.L.I. | View on Roll |
| Christie | Jas. | Pte. | Royal Scots | View on Roll |
| Clancy | John | Pte. | R.A.M.C. | View on Roll |
| Clark | A.W. | L/Cpl. | H.L.I. | View on Roll |
| Clark | James A. | Pte. | Seaforth High. | View on Roll |
| Clark | Jas. | Pte. | Seaforth High. | View on Roll |
| Clark | John | Pte. | Seaforth High. | View on Roll |
| Clark | Peter | Pte. | Scottish Rifles | View on Roll |
| Clarkson | Robt | Sign. | Royal Navy | View on Roll |
| Clements | J.W. | Pte. | Camerons. | View on Roll |
| Clerk | Wm. | Corpl. | Royal Scots | View on Roll |
| Cochrane | David | Pte. | Gordon High. | View on Roll |
| Colgan | Patrick | Pte. | H.L.I. | View on Roll |
| Collie | J. | Pte. | Royal Scots | View on Roll |
| Collins | Albert S. | View on Roll | ||
| Colquhoun | Alex. | R.N.D. | View on Roll | |
| Colquhoun | Jas. W.R. | Pte. | Cameron High. | View on Roll |
| Conaghan | Patrick | Pte. | View on Roll | |
| Connell | John | View on Roll | ||
| Connelly | Bernard | Pte. | Scottish Rifles | View on Roll |
| Connol | Pat. J. | L/Cpl. | View on Roll | |
| Connolly | Arthur | Sergt. | View on Roll | |
| Connolly | Bernard | View on Roll | ||
| Connolly | Jas. | View on Roll | ||
| Connor | Ed. | Pte. | K.O.S.B. | View on Roll |
| Cook | S. | Stocker | Royal Navy | View on Roll |
| Corbett | Michael | Sergt. | View on Roll | |
| Cornish | Geo. | Pte. | Seaforth High. | View on Roll |
| Cosgrove | Wm. | Pte. | K.O.S.B. | View on Roll |
| Coulson | Frank | Pte. | North Hants | View on Roll |
| Coulter | Alex. S. | Pte. | H.L.I. | View on Roll |
| Coulter | Jas. | Pte. | Black Watch | View on Roll |
| Coulter | Thos. | L/Cpl. | View on Roll | |
| Craig | J. | Pte. | H.L.I. | View on Roll |
| Craig | Jas. | Pte. | Scottish Rifles | View on Roll |
| Craig | John | L/Cpl. | View on Roll | |
| Craig | Thos. | Pte. | Gordon High. | View on Roll |
| Crawford | Alex. John | Stocker | R.N.D. | View on Roll |
| Crawford | James | R.N.V.R. | View on Roll | |
| Crawford | W.J. | Pte. | So. Stafford | View on Roll |
| Crosbie | And. J. | Pte. | View on Roll | |
| Crosson | Bernard | Pte. | R.S.F. | View on Roll |
| Cruikshanks | Harold | View on Roll | ||
| Cullen | Geo. | Sergt. | R.A.M.C. | View on Roll |
| Cunningham | W. | L/Cpl. | View on Roll | |
| Cunningham | Wm. | Pte. | K.O.S.B. | View on Roll |
| Curran | Wm. | Corpl. | Scottish Rifles | View on Roll |
| Currie | Dugald | Pte. | A.S.H. | View on Roll |
| Currie | Joseph C. | Engr. | H.M.T. | View on Roll |
| Cuthbertson | Robert E. | Private | So. Afric. Forc. | View on Roll |
The Roll Contains 1122 Names