The Roll of Honour D-G
This is a transcript of Roll of Honour inside Govan War Memorial: View Original Roll
| Last Name | First Name | Rank | Regiment | View Original |
| Dakers | Albert | Pte. | View on Roll | |
| Dallas | James | L/Cpl. | H.L.I. | View on Roll |
| Dalton | Ed. | Pte. | View on Roll | |
| Dalton | John | Pte. | Royal Irish Fus. | View on Roll |
| Daly | Joseph H. | Pte. | K.O.S.B. | View on Roll |
| Davidson | Aw. N. | Pte. | R.S.F. | View on Roll |
| Davidson | Geo. | Pte. | Canadian Forces. | View on Roll |
| Davidson | Mark | Pte. | View on Roll | |
| Davis | Jas. | Pte. | R.S.F. | View on Roll |
| Davis | John C. | Pte. | Royal Scots. | View on Roll |
| Deas | John | Fireman | Royal Navy | View on Roll |
| Dempsie | John | Pte. | View on Roll | |
| Dempsty | W. | Pte. | A.S.H. | View on Roll |
| Devine | J. | Pte. | Scottish Rifles | View on Roll |
| Devine | John | Pte. | View on Roll | |
| Devine | Wm. | Pte. | View on Roll | |
| Dewar | Thos. | Pte. | H.L.I. | View on Roll |
| Dewar | Thos. | Pte. | H.L.I. | View on Roll |
| Diamond | Chas. | Pte. | Gordon Hdrs. | View on Roll |
| Diamond | Thos. | Pte. | Seaforth Hdrs. | View on Roll |
| Dick | Matthew | L/Cpl. | Seaforth Hdrs. | View on Roll |
| Dickson | Alexr. | Pte. | H.L.I. | View on Roll |
| Dickson | Andrew F. | Sub. Lieut | R.N.V.R. | View on Roll |
| Dickson | Wm. | Pte. | Scottish Rifles | View on Roll |
| Dillon | Robt. | Pte. | View on Roll | |
| Dobbie | G.M. | Capt. | D.S.C. | View on Roll |
| Docherty | Jas. | Pte. | View on Roll | |
| Docherty | Michael | Pte. | View on Roll | |
| Docherty | Patrick | A.B. | R.N.D. | View on Roll |
| Docherty | Patrick | Pte. | View on Roll | |
| Dollan | Geo. | Pte. | Scottish Rifles | View on Roll |
| Donald | I. | Pte. | H.L.I. | View on Roll |
| Donald | Jas. | Pte. | Seaforth Hdrs. | View on Roll |
| Donald | Jas. | Pte. | Seaforth Hdrs. | View on Roll |
| Donaldson | G. | Pte. | View on Roll | |
| Donaldson | Geo. | Pte. | H.L.I. | View on Roll |
| Donaldson | John | Pte. | View on Roll | |
| Donn | Geo. S. | Pte. | R.N.D. | View on Roll |
| Donnelly | Thos. | Pte. | H.L.I. | View on Roll |
| Donnelly | Thos. | L/Cpl. | View on Roll | |
| Donnelly | Tom | L/Cpl. | View on Roll | |
| Doolan | Geo. | Pte. | View on Roll | |
| Dougan | Henry | Pte. | Cameron Hdrs. | View on Roll |
| Downie | Wm. | Pte. | View on Roll | |
| Doyle | Michael | Pte. | Royal Irish Fus. | View on Roll |
| Dreghorn | John | Pte. | Black Watch. | View on Roll |
| Dreghorn | John | Pte. | Black Watch. | View on Roll |
| Drummond | Jas. | Pte. | Seaforth Hdrs. | View on Roll |
| Drummond | John | Pte. | H.L.I. | View on Roll |
| Drummond, M.C. | Alex. G. | Pte. | H.L.I. | View on Roll |
| Duff | Jas. | Pte. | 5th Camerons. | View on Roll |
| Duff | Jas. | Sapper | Royal Engineers | View on Roll |
| Duff | Jas. L. | Pte. | Scottish Rifles | View on Roll |
| Duff | John | Pte. | 2nd Royal High. | View on Roll |
| Duff | John | Pte. | A.S.H. | View on Roll |
| Duff | John | Pte. | View on Roll | |
| Duff | Wm. | Pte. | H.L.I. | View on Roll |
| Dufton | John Young | Pte. | H.L.I. | View on Roll |
| Duguid | Jas. | Sergt. | H.L.I. | View on Roll |
| Duncan | Archd. Dunn | Pte. | Scottish Rifles | View on Roll |
| Duncan | David | Pte. | K.O.S.B. | View on Roll |
| Duncan | H.B. | Pte. | Scottish Rifles | View on Roll |
| Duncan | Henry B. | Pte. | Scottish Rifles | View on Roll |
| Duncan | Wm. | Pte. | View on Roll | |
| Dunleary | Jas | Pte. | View on Roll | |
| Dunlop | Robt. | Pte. | View on Roll | |
| Dunlop | Robt. | Sergt. | View on Roll | |
| Dunn | Claude | Sergt. | A.S.H. | View on Roll |
| Easson | Bertie | Pte. | R.S.F. | View on Roll |
| Easson | Robertson | Pte. | R.S.F. | View on Roll |
| Edgar | Donald | Pte. | Cameron Hdrs. | View on Roll |
| Edwards | Alex. | Pte. | Scottish Rifles | View on Roll |
| Edwards | Alex. | Pte. | View on Roll | |
| Edwards | Gregory | Pte. | View on Roll | |
| Edwards | H. | Pte. | View on Roll | |
| Edwards | J. | E.R.A. | R.N.R. | View on Roll |
| Elliot | Hugh | Pte. | H.L.I. | View on Roll |
| Elliott | David | Pte. | Tank Corps. | View on Roll |
| Elrick | Clyde | Corpl. | Royal Scots. | View on Roll |
| Emmerson | Wm. | Pte. | View on Roll | |
| Ewart | R. | Pte. | Seaforth Hdrs. | View on Roll |
| Faickney | Wm. | Pte. | H.L.I. | View on Roll |
| Fairlie | Jas. | Pte. | H.L.I. | View on Roll |
| Falconer | Wm. | Pte. | H.L.I. | View on Roll |
| Farquhar | Geo. | Pte. | H.L.I. | View on Roll |
| Farrell | Chas | Pte. | R.D.F. | View on Roll |
| Farrell | Chas. | Pte. | View on Roll | |
| Farrell | Michael | Pte. | View on Roll | |
| Feeney | Patk. | Corpl. | R.S. | View on Roll |
| Ferguson | Alex. | Pte. | Black Watch. | View on Roll |
| Ferguson | C. | Pte. | View on Roll | |
| Ferguson | Chas. | R.N. | R.N.D. | View on Roll |
| Ferguson | Chas. C. | Pte. | Scottish Rifles | View on Roll |
| Ferguson | D. | Pte. | H.L.I. | View on Roll |
| Ferguson | J.H. | Pte. | Gordon Hdrs. | View on Roll |
| Ferguson | Jas. | Pte. | H.L.I. | View on Roll |
| Ferguson | John | Pte. | A.S.H. | View on Roll |
| Ferguson | John | Pte. | Seaforth Hdrs. | View on Roll |
| Fernie | John | Pte. | Scots Guards | View on Roll |
| Findlay | Alex. A. | Pte. | Scottish Rifles | View on Roll |
| Fisher | Peter | Pte. | View on Roll | |
| Fisher | R. | Pte. | A.S.H. | View on Roll |
| Fisher | Robt. S. | Pte. | Cameron Hdrs. | View on Roll |
| Fisher | Thos. | Pte. | View on Roll | |
| Fisken | Peter | Royal Navy | View on Roll | |
| Flannery | Thos. | View on Roll | ||
| Flannigan | Francis | Pte. | Seaforth Hdrs. | View on Roll |
| Flannigan | Jas. | Pte. | Seaforth Hdrs. | View on Roll |
| Flannigan | Thos. | Pte. | Seaforth Hdrs. | View on Roll |
| Fleming | E. | Pte. | Scottish Rifles | View on Roll |
| Fleming | John | Pte. | R.S.F. | View on Roll |
| Fleming | Thomas | Pte. | H.L.I. | View on Roll |
| Fletcher | W. | Pte. | View on Roll | |
| Flinn | I. | Pte. | Devons. | View on Roll |
| Flynn | Edw. | Pte. | View on Roll | |
| Flynn | George | Pte. | View on Roll | |
| Foley | Daniel | Pte. | Scottish Rifles | View on Roll |
| Foley | P. | Pte. | Scottish Rifles | View on Roll |
| Ford | Colin | Pte. | Scottish Rifles | View on Roll |
| Frame | Alex. | L Trimmer | R.N.R. | View on Roll |
| Frame | Jas. | A.B. | R.N.D. | View on Roll |
| Frame | Jas. | Pte. | R.N.V.R. | View on Roll |
| Fraser | Alex. | Pte. | View on Roll | |
| Fraser | Aw. | Pte. | R.A.M.C. | View on Roll |
| Fraser | Hugh | Gunn. | R.G.A. | View on Roll |
| Fraser | Hugh | Pte. | S.C. | View on Roll |
| Fraser | John | Pte. | Scottish Rifles | View on Roll |
| Fraser | John | Pte. | Scottish Rifles | View on Roll |
| Freason | Henry | Pte. | H.L.I. | View on Roll |
| Freason | John | Corpl. | H.L.I. | View on Roll |
| French | Robt. | Pte. | H.L.I. | View on Roll |
| Frost | Harry | L/Cpl. | H.L.I. | View on Roll |
| Fryar | John | View on Roll | ||
| Fryor | John | Pte. | H.L.I. | View on Roll |
| Fulton | David H. | Pte. | Gordon Hdrs. | View on Roll |
| Fulton | James C. | Pte. | View on Roll | |
| Fulton | Robert E. | Pte. | - | View on Roll |
| Fyfe | W. | Pte. | 5th Camerons. | View on Roll |
| Fyfe | Wm. | Pte. | Gordon Hdrs. | View on Roll |
| Galbraith | Jos. | Stoker | R.N.D. | View on Roll |
| Gallagher | Harry | Pte. | Scottish Rifles | View on Roll |
| Gallagher | Henry | View on Roll | ||
| Galt | John | L/Cpl. | Royal Dublin Fus. | View on Roll |
| Garrie | John | Pte. | View on Roll | |
| Garscadden | W. | Pte. | Gordon Hdrs. | View on Roll |
| Gaudy | Wm. F. | View on Roll | ||
| Gavin | Hugh | Sergt | Scottish Rifles | View on Roll |
| Gemmell | Wm. | A.B. | M.S. | View on Roll |
| Gibbon | F. | Pte. | View on Roll | |
| Gibbons | D. | Sergt | View on Roll | |
| Gibbons | Wm. | Pte. | H.L.I. | View on Roll |
| Gibson | Archd. R. | Pte. | H.L.I. | View on Roll |
| Gibson | Archd. W.L. | Pte. | H.L.I. | View on Roll |
| Gibson | John B. | Pte. | H.L.I. | View on Roll |
| Gilchrist | A.B. | Pte. | Scottish Rifles | View on Roll |
| Gillespie | David | Pte. | R.S.F. | View on Roll |
| Gillies | Rodk. | View on Roll | ||
| Gillon | Peter | Pte. | Scottish Rifles | View on Roll |
| Gilmartin | Thos. | View on Roll | ||
| Gilmour | James | Pte. | R.N.F. | View on Roll |
| Girvan | John Jas. | Serg. | View on Roll | |
| Goffrey | John | Pte. | View on Roll | |
| Gold | Geo. | 2nd. Lieut. | 2nd Hampshire | View on Roll |
| Golder | Wm. | Pte. | R.S. | View on Roll |
| Goldie | Aw. | Pte. | H.L.I. | View on Roll |
| Goldie | William | Sergt | A.S.H. | View on Roll |
| Gordon | Wm. | Pte. | H.L.I. | View on Roll |
| Gorman | Jas. | View on Roll | ||
| Gorman | John | Pte. | K.O.S.B. | View on Roll |
| Gourlay | Joseph | C. Steward | M.S. | View on Roll |
| Govan | Frederick | Pte. | Scottish Rifles | View on Roll |
| Govan | W. | Pte. | View on Roll | |
| Graham | Fredk. | A.B. | R.N.D. | View on Roll |
| Graham | Hugh K. | L/Cpl. | H.L.I. | View on Roll |
| Graham | Walter | A.B. | R.N.D. | View on Roll |
| Grahamslow | Thos. | Pte. | Gordon Hdrs. | View on Roll |
| Grant | George D. | C.S.M. | A.S.H. | View on Roll |
| Gray | A. | Pte. | Scottish Rifles | View on Roll |
| Gray | Ed. | Pte. | View on Roll | |
| Gray | Finlay | Pte. | Camerons. | View on Roll |
| Gray | Jas. | Pte. | Seaforth Hdrs. | View on Roll |
| Gray | Robt | Pte. | H.L.I. | View on Roll |
| Gray | Samuel | Pte. | Black Watch. | View on Roll |
| Gray | Wm. | L/Cpl. | Royal Canadians. | View on Roll |
| Green | David | Cpl. | R.S.F. | View on Roll |
| Greenlaw | Joseph Orr | Sergt | Northr. Fus. | View on Roll |
| Griffiths | Geo. S. | Pte. | Scottish Rifles | View on Roll |
| Grims | John | View on Roll | ||
| Grossart | D. | View on Roll | ||
| Grosset | Alex. | Pte. | H.L.I. | View on Roll |
| Grosset | Alex. | Pte. | H.L.I. | View on Roll |
The Roll Contains 1122 Names